WHAT WOULD YOU LIKE TO DO?

LED Headlamps with DRL
Futuristic LED Vision headlamps include split design DRL’s that ensure optimal visibility on the road, day and night.

LED Taillights
C-Shaped LED taillights are uniquely expressive & highly visible for safety.

Aluminium Alloy Wheels
Sporty diamond cut 18” Alloy wheels will turn heads with styl


Dynamic Steering
Dynamic steering has 3 modes: light,comfort or sport. Optimizing driving comfort at low speeds and safety at higher speeds.

Rotary Shift Dial
The fashionable Rotary shifter is easy to operate and together with Electronic parking brake enhance convenience & add elegance.

12,3” Infotainment Screen and Touch Panel
The floating 12.3″ infotainment system creates the perfect harmony between driver and technology. The touch panel adds to the ergonomic design of the interior layout.




CarPlay and Android Auto*
Always be connected. Thanks to Android Auto and Apple CarPlay, your phone and car become one.

Wireless Charging
The convenient wireless charger boasts a large surface area, with a safe and fast charge.

8,6” Heads-up Display with Traffic Sign Recognition
This futuristic colour head-up display (HUD)enhances your safety by displaying vehicle speed, traffic signs & even lane guidance.


Lane Support System
This high-tech safety system includes Lane Departure Warning (LDW), Lane Keeping Assist (LKA) and Lane Center Keeping.They all work together to prevent you from unintentionally drifting out of your lane,assisting you when changing lanes and alerting the driver of any obstacles.

360 Panoramic View & Rear cross-traffic Alert
HAVAL Jolion is equipped with a 360-degree panoramic camera featuring 4 HD cameras.The rear cross-traffic alert with the use of radar sensors on the SUV prevent you from reversing into cars by alerting you when vehicles are detected from behind.

Adaptive Cruise Control &Autonomous Emergency Braking
The Adaptive Cruise Control (ACC)automatically adjusts the vehicle speed to maintain a safe following distance, which also includes Autonomous Emergency Braking (AEB). This automatically avoids collisions by detecting pedestrians or bicyclists and activating the brakes automatically.




7 Speed Dual Clutch Transmission
The second-generation 7DCT ensures seamless gear changes, is quieter &more efficient.

1,5 Turbo Power
The Jolion features a powerful yet eco friendly engine producing 105kw @ 210Nm and a measured 7,5L/100km giving you the best of both worlds.

Drive Modes
Jolion has 4 modes Standard, Eco, Sport & Snowfield so whether you want a fuel-saving eco-warrior, or your adrenaline sport mode, there’s driving mode forevery mood.


Large Rear Space
Jolion features a 2700mm super long wheel-base that of a midsize SUV ensuring overall spatial demands are met through excellent head, leg room & luggage capacity.

Front Seats
Up to 6-way seat adjustment & zero gravity ergonomic seats ensure prioritised luxury and comfort.

Panoramic Sunroof
The panoramic sunroof adds wellness to the cabin and a sense of the outside world.








Power to Personalise: Interior Colour Options
*Black interior is available in South Africa , all colour scheme interior options are optional , subject to availability , has an additional cost and a waiting period of 3 months +




SPECIFICATIONS | |||||
Engine | 1,5 Turbo | ||||
Maximum Power (Kw/rpm) | 105/5600~6000 | ||||
Maximum Torque (Nm/rpm) | 210/2000~4400 | ||||
Overall Dimensions- length x width x height (mm) | 4472 x 1814 x 1619 | ||||
Transmission | 6MT | 7DCT | |||
GRADE | CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY |
PRICING | R299 900 | R332 900 | R339 900 | R367 900 | R398 900 |
STEERING & CHASSIS | |||||
Speed Sensitive Electric Power Steering | • | • | • | • | • |
Adjustable Steering | • | • | • | • | • |
Four Wheel Disc Brakes | • | • | • | • | • |
Electronic Parking Brake (EPB) | • | • | • | • | • |
Driving Modes (Standard, Eco, Sports, Snow) | X | X | X | • | • |
Dynamic Adjustable Steering Modes (Sport, Comfort, Light) | X | X | X | • | • |
Cruise Control | • | • | • | • | • |
EXTERIOR SPEC | |||||
215/60 R17 Alloy Wheels | • | X | • | X | X |
225/55 R18 Alloy Wheels | X | • | X | • | • |
Panoramic Sunroof | X | • | X | • | • |
Roof Rails | X | • | • | • | • |
INTERIOR SPEC | |||||
Leather Steering Wheel | X | • | • | • | • |
Paddle Shift | X | X | • | • | • |
3.5-inch Colour Instrument Cluster | • | X | • | X | X |
7-inch Colour Instrument Cluster (LCD) | X | • | X | • | • |
Driver and Passenger Sunvisor Mirror | • | • | • | • | • |
Wireless Charging | X | X | X | X | • |
Front 12V Power Outlet | • | • | • | • | • |
Dashcam Power Outlet | X | • | • | • | • |
SEATING | |||||
Fabric Seats | • | X | • | X | X |
Leather Seats | X | • | X | • | • |
Driver Seat Manual Adjust : 6 Directions | • | X | • | X | X |
Driver Seat Electric Adjust : 6 Directions | X | • | X | • | • |
Passenger Seat Manual Adjust: 4 Directions | • | • | • | • | • |
60:40 Split Folding Rear Seats | • | • | • | • | • |
SAFETY & SECURITY | |||||
Dual & Front Side Airbags | • | • | • | • | • |
Curtain Airbags | X | • | X | • | • |
Child Lock | • | • | • | • | • |
ABS+EBD(Electronic Brakeforce Distribution)+ BA (Brake Assist) | • | • | • | • | • |
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • | • |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | • |
Hill Assist | • | • | • | • | • |
Downhill Assist | X | • | • | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • | • | • | • |
Rear Park Distance Sensors (3) | • | • | • | • | • |
Reverse Camera with Guidelines | X | • | • | • | • |
360 Degree Panoramic Camera | X | X | X | X | • |
Adaptive Cruise (ACC),Traffic Jam Assist (TJA) & Intelligent Turning Assist | X | X | X | X | • |
Traffic Sign Recognition | X | X | X | X | • |
Pre-collision Warning, Automatic Emergency Braking (AEB Pedestrian and Cyclist) | X | X | X | X | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | X | X | X | X | • |
Blind Spot Detection and Lane Change Assist | X | X | X | X | • |
Driving Fatigue Detection | • | • | • | • | • |
Keyless Entry and Push Button Start | • | • | • | • | • |
Anti-theft Alarm System | • | • | • | • | • |
INFOTAINMENT | |||||
Bluetooth Handsfree & Front, Rear Dual USB Connector | • | • | • | • | • |
10.25 inch Multimedia Touch Display | • | • | • | • | X |
12.3-inch Multimedia Touch Display | X | X | X | X | • |
4 Speaker (Full Range) | • | X | • | X | X |
6 Speaker (2 Treble,2 Bass & 2 Full Range) | X | • | X | • | • |
Speed Sensitive Volume Control | • | • | • | • | • |
GLASS/MIRROR | |||||
Manual Anti-glare Mirrors | • | X | • | X | X |
Automatic Anti-glare Mirrors | X | • | X | • | • |
Carlock & Remote Window Close | X | • | X | • | • |
Electrically Adjustable Exterior Mirror | • | • | • | • | • |
Electric Folding Exterior Mirror & Heated | X | • | X | • | • |
LIGHTING | |||||
Automatic Headlights | X | • | • | • | • |
LED Headlights | X | • | X | • | • |
Electric Height-adjusting Headlights & Follow Me Home Function | • | • | • | • | • |
Rear Fog Lamp & High Brake Lamp | • | • | • | • | • |
Daytime Running Lamps | • | • | • | • | • |
AIR CONDITIONING | |||||
Manual Aircon | • | X | X | X | X |
Dual Zone Auto Aircon | X | • | • | • | • |
Rear Aircon Duct | X | X | • | • | • |
NOTE | |||||
“•” Standard “o” Optional “X” Not available |



The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice.
Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
Haval Motors South Africa (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor Haval Dealer network can accept contractual responsibility for your reliance on the information contained within this site.