Vehicle
|
HAVAL H2 |
Length X width X height(mm)
|
4335x1814x1695 |
Wheel base(mm)
|
2560 |
Front/rear wheel track(mm)
|
1525/1520 |
Complete vehicle kerb mass(kg)
|
1495 |
Engine model
|
GW4G15B |
Displacement(L)
|
1.5 |
Rated power/engine speed(kW/rpm)
|
105/5600 |
Maximum torque/engine speed(N•m/rpm)
|
202 |
Emission standard
|
Euro IV / Euro V+ |
Transmission
|
6MT 6AT |
Front/rear suspension
|
MacPherson independent suspension/multi-connecting rod type independent suspension |
Brake
|
Four-wheel disc-brake |
Drive mode
|
Two-wheel drive/four-wheel drive |
MT | AT | |||||
---|---|---|---|---|---|---|
Configuration | City | Premium | Luxury | City | Premium | Luxury |
PRICE | R289,900 | Arriving Soon | R314,900 | R324,900 | Arriving Soon | R349,900 |
Chassis & Steering System | ||||||
2WD | ||||||
Electric Power Steering | ||||||
Adjustable Steering Column | ||||||
Macpherson Independent Suspension/ Multi-link Independent Suspension | ||||||
Front Ventilated Disc Brakes | ||||||
Rear Disc Brakes | ||||||
Electronic Parking Brake(EPB) | ||||||
235/55 R18 Tyres | ||||||
External Equipments | ||||||
Body-coloured Outdoor Handles | ||||||
Automatic Headlamps+Automatic Wipers | ||||||
Front Boneless Wiper | ||||||
Sunroof | ||||||
Shark Fin Roof Radio Antenna | ||||||
Aluminum Alloy Wheel Hubs | ||||||
Aluminum Alloy Luggage Carrier | ||||||
Single Color Body | ||||||
Internal Equipments | ||||||
Black Interior Decoration | ||||||
Leather Steering Wheel | ||||||
Polyurethane Steering Wheel | ||||||
Steering Wheel w/Audio, Bluetooth and Cruise Control | ||||||
Steering Wheel w/Audio, Bluetooth, Cruise Control, Blind Spot Shift | ||||||
According to the footlights | ||||||
Atmosphere Light | ||||||
3.5″ TFT Trip Computer | ||||||
Gear Shift Indicator | ||||||
Cruise Control System | ||||||
Diver Side w/Glasses Case | ||||||
Sunvisor w/Vanity Mirror & Light | ||||||
Sunvisor with Vanity Mirror w/o Lamp | ||||||
Double 12V Power Outlet | ||||||
Keyless Entry System | ||||||
Cargo Curtain | ||||||
A Pillar Enclosure | ||||||
Front fixed cupholder, secondary instrument panel | ||||||
Adjustable central armrest, secondary instrument panel | ||||||
Stainless Steel Threshold | ||||||
Seats Equipments | ||||||
Fabric Seats | ||||||
Leather Seats | ||||||
6-Way Manually Adjustable Driver Seat | ||||||
6-Way Electrically Adjustable Driver Seat | ||||||
Electric Lumbar Support Ajustable Driver Seat | ||||||
4-Way Manually Adjustable Front Passenger Seat | ||||||
Front Passenger Sensor | ||||||
Second row Passenger Sensor | ||||||
Front Active Headrest | ||||||
Separated Foldable Rear Seats w/Center Armrest & Cupholder | ||||||
Rear Center Armrest w/ Storage Case | ||||||
Children Seat Fixing Device | ||||||
Center Headrest | ||||||
Active / Passive Safety | ||||||
Dual SRS Airbags | ||||||
Front Side Airbags | ||||||
Side Curtain Airbags | ||||||
Front Adjustable Seatbelts with Pretensioner | ||||||
3-Point Rear Center Seatbelt | ||||||
Children Safety Lock | ||||||
Electronic Anti-glare Internal Rear View Mirror w/SBR Alarm | ||||||
Reverse Radar | ||||||
Reverse Camera w/Dynamic Reversing Auxiliary Line | ||||||
ABS(Anti-skid Brake System)+EBD(Electronic Brake force Distribution)+BA(Brake Assist) | ||||||
ESP(Electronic Stability Program) | ||||||
TPMS(Tyre Pressure Monitoring System) | ||||||
Collision Fuel Off System | ||||||
Immobiliser | ||||||
Engine Immobiliser | ||||||
Intelligent Key | ||||||
Remote Control Central Door Lock | ||||||
Remote Control Door Unlocking System | ||||||
Automatic Locking Return Function | ||||||
Automatic Collision Unlocking Function | ||||||
Speed-sensing Central Door Lock | ||||||
Intelligent Door Locking Error-Proofing Function | ||||||
Car Locating Function | ||||||
Multi-media Equipments | ||||||
Bluetooth Hands-Free Calls System | ||||||
Single CD+USB+AUX | ||||||
MP5+USB+AUX+Lock Screen while driving | ||||||
4 Low Tone Speakers | ||||||
2 High Tone Speakers + 4 Low Tone Speakers | ||||||
Glass / Rear-view mirrior | ||||||
Power Windows | ||||||
Power Windows with one click rising Function(Driver Side) | ||||||
Power Windows with one click down Function(Driver Side) | ||||||
Power Windows with anti-pinch Function(Driver Side) | ||||||
Manual foldable rear view mirror w/defroster/Electric adjustable top-colored rear view mirror w/turn signal light | ||||||
Electric foldable rear view mirror w/Defroster/Electric adjustable top-colored rear view mirror w/Turn signal light & courtesy light | ||||||
LFH Blind Spot Visual System | ||||||
Common Rear View Mirror | ||||||
Heated Wire Defrost | ||||||
Lamp Equipment | ||||||
Halogen Headlamps | ||||||
Electric Height-ajustable Headlamps | ||||||
Follow-Me-Home Function | ||||||
Front Foglights | ||||||
Rear Foglights | ||||||
Daytime Running Lamps (DRL) | ||||||
Reading light w/o sunroof control | ||||||
Reading light w/sunroof control | ||||||
Ceiling Light | ||||||
Air conditioner / Refrigerator | ||||||
Manual Air Conditioning | ||||||
Dual-zone Automatic Air Conditioning | ||||||
Dust Filter | ||||||
Outside Temperature Indicator | ||||||
Rear Air Duct | ||||||
Alarm System | ||||||
Lights-on Warning System | ||||||
Seatbelt Unfastening Warning System | ||||||
Seatbelt Unfastening Warning System(Rear Row) | ||||||
Burglarproof Alarm System | ||||||
Door Ajar Warning System | ||||||
Other Equipments | ||||||
Extinguisher(0.5kg) | ||||||
Warning Triangles | ||||||
All-Match Configuration | ||||||
Body Color Setting | ||||||
Red / White Body | ||||||
Red / Black Body | ||||||
Brown / White Body | ||||||
Blue/ White Body | ||||||
Mouldings | ||||||
Electroplated Mouldings | ||||||
Brake Caliper | ||||||
Silver brake silver | ||||||
Red brake silver | ||||||
Remarks: “” standard; “” optional; “” not available. The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice. Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability. |