HAVAL H1 Configuration | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pricing | R 202,900 | ||||||||
ENGINE & TRANSMISSION 1,5 VVT-i Manual |
|||||||||
Cubic capacity (cc) | 1497 | ||||||||
Number of cylinders | Four, In-Line | ||||||||
Power (kW@rpm)) | 69,3 @ 6 000 | ||||||||
Torque (Nm@rpm) | 130/4000-4900 | ||||||||
Fuel type | Petrol | ||||||||
Compression ratio(: 1) | 10,5 | ||||||||
Transmission | 5-speed manual | ||||||||
Driven wheels | Front | ||||||||
STEERING | |||||||||
Type | Rack and pinion, hydraulic power assistance | ||||||||
Turning circle | < 10.7 | ||||||||
SUSPENSION | |||||||||
Front | MacPherson Struts | ||||||||
Rear | Torsion Beam | ||||||||
BRAKES, WHEELS & TYRES | |||||||||
Front brakese | 255 mm ventilated discs | ||||||||
Rear brakes | 263 mm solid discs | ||||||||
Wheel size & type | 16-inch alloy | ||||||||
Tyre size | 205/60 R16 | ||||||||
Spare wheel | Temporary spare, under boot floor | ||||||||
FUEL CONSUMPTION & PERFORMANCE | |||||||||
Combined cycle (Ul 00km) | 7,2 | ||||||||
CO, emissions (g/km) | 172 | ||||||||
Top speed (km/h) | 170 | ||||||||
0 – 1 00 km/h (sec) | <10 | ||||||||
DIMENSIONS & WEIGHTS | |||||||||
Length x width x height (mm) | 3 961 x 1 728 x 1 617 | ||||||||
Wheelbase (mm) | 2 383 | ||||||||
Front/rear track (mm) | 1 459/1 445 | ||||||||
Weight (kg) | 1 106 | ||||||||
Ground clearance (mm) | 185 | ||||||||
Fuel tank (litres) | 45 | ||||||||
Boot size (litres) | 310 | ||||||||
SAFETY & SECURITY | |||||||||
Dual SRS front airbags | |||||||||
ABS with EBD | |||||||||
Disc brakes all-round | |||||||||
lsofix child seat mountings | |||||||||
Adjustable front safety belts | |||||||||
Rear door child locks | |||||||||
Immobiliser | |||||||||
Rear park assist | |||||||||
Remote central locking | |||||||||
Lights-on warning | |||||||||
Door ajar warning | |||||||||
EXTERIOR & INTERIOR TRIM | |||||||||
Front & rear fog lamps | |||||||||
16-inch alloy wheels | |||||||||
Heated rear window | |||||||||
Cloth upholstery | |||||||||
Roof rails | |||||||||
Leather steering wheel trim | |||||||||
COMFORT & CONVENIENCE | |||||||||
Air-Conditioning | |||||||||
Power steering | |||||||||
Cruise control | |||||||||
Electric windows | |||||||||
Electric mirrors | |||||||||
Remote audio controls | |||||||||
Height-adjustable headlamps | |||||||||
Rake/reach adjustable steering wheel | |||||||||
Front cupholders | |||||||||
12V power outlet | |||||||||
60:40rear seat split | |||||||||
INFO-TAINMENT | |||||||||
Radio/MP3/CD playback | |||||||||
USS & auxiliary ports | |||||||||
Bluetooth | |||||||||
WARRANTY & SERVICE | |||||||||
Warranty | 5 year/100 000km | ||||||||
Service plan | Optional 5 year/60 000km | ||||||||
Service intervals | 15 000km | ||||||||
Roadside Assistance | 5 Years/Unlimited km | ||||||||
Remarks: “” standard; “” optional; “” not available. The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice. Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability. |